New Jersey Counties List - 2013

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2013 34001 Atlantic 1,151 5 12100 $1,030,754,382 48,414 1,534 Hospitals Profiles Graphs
2013 34003 Bergen 1,151 7 35644 $2,846,560,004 107,565 1,679 Hospitals Profiles Graphs
2013 34005 Burlington 1,151 8 15804 $644,016,972 30,968 717 Hospitals Profiles Graphs
2013 34007 Camden 1,151 5 15804 $2,039,025,639 101,288 1,842 Hospitals Profiles Graphs
2013 34009 Cape May 1,151 1 36140 $106,548,948 8,014 133 Hospitals Profiles Graphs
2013 34011 Cumberland 1,151 2 47220 $343,323,390 17,130 285 Hospitals Profiles Graphs
2013 34013 Essex 1,151 10 35084 $2,730,350,361 110,849 2,161 Hospitals Profiles Graphs
2013 34015 Gloucester 1,151 1 15804 $154,669,726 11,580 205 Hospitals Profiles Graphs
2013 34017 Hudson 1,151 7 35644 $1,080,064,183 52,017 1,025 Hospitals Profiles Graphs
2013 34019 Hunterdon 1,151 1 35084 $261,617,872 7,515 158 Hospitals Profiles Graphs
2013 34021 Mercer 1,151 6 45940 $924,767,781 41,447 1,141 Hospitals Profiles Graphs
2013 34023 Middlesex 1,151 8 20764 $2,269,936,584 105,374 1,744 Hospitals Profiles Graphs
2013 34025 Monmouth 1,151 7 20764 $1,614,068,578 76,713 1,344 Hospitals Profiles Graphs
2013 34027 Morris 1,151 5 35084 $1,451,599,494 68,334 1,563 Hospitals Profiles Graphs
2013 34029 Ocean 1,151 7 20764 $901,646,018 57,762 1,080 Hospitals Profiles Graphs
2013 34031 Passaic 1,151 2 35644 $803,740,595 44,634 746 Hospitals Profiles Graphs
2013 34033 Salem 1,151 2 48864 $132,154,422 7,499 174 Hospitals Profiles Graphs
2013 34035 Somerset 1,151 4 20764 $338,299,781 17,640 451 Hospitals Profiles Graphs
2013 34037 Sussex 1,151 1 35084 $116,932,882 7,702 120 Hospitals Profiles Graphs
2013 34039 Union 1,151 5 35084 $892,174,866 48,432 942 Hospitals Profiles Graphs

New Jersey Counties List - 2013